Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,905 | 25,147 | 157,600 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 4,683 | 93% | 23,556 | 93% | 147,495 |
| Translated | 95% | 4,683 | 93% | 23,556 | 93% | 147,495 |
| Needs editing | 1% | 36 | 1% | 258 | 1% | 1,570 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 272 | 10% | 2,610 | 10% | 15,997 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 186 | 5% | 1,333 | 5% | 8,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
−88%
Hosted words
+100%
−93%
Hosted strings
+100%
−3%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |